45x45 - LED Panel + magnetisk fjernbetjening | 2 370,00 DKK |
No products
45x45 - LED Panel + magnetisk fjernbetjening | 2 370,00 DKK |
45x45 - LED Panel + magnetisk fjernbetjening | 3 098,00 DKK |
25x100 - LED Panel + magnetisk fjernbetjening | 3 286,25 DKK |
30x60 - LED Panel + magnetisk fjernbetjening | 2 495,00 DKK |
Choose the vision chart that matches your light panel.
NOTE - The images of vision charts are for guidance only.
962,50 DKK tax incl.
tax incl.
45x45 - LED Panel + magnetisk fjernbetjening | 2 370,00 DKK |
45x45 - LED Panel + magnetisk fjernbetjening | 3 098,00 DKK |
25x100 - LED Panel + magnetisk fjernbetjening | 3 286,25 DKK |
30x60 - LED Panel + magnetisk fjernbetjening | 2 495,00 DKK |
45x45 - LED Panel + magnetisk fjernbetjening | 2 370,00 DKK |
45x45 - LED Panel + magnetisk fjernbetjening | 3 098,00 DKK |
25x100 - LED Panel + magnetisk fjernbetjening | 3 286,25 DKK |
30x60 - LED Panel + magnetisk fjernbetjening | 2 495,00 DKK |
The LogMar visual acuity charts are CE/MDR approved and comply with the latest ISO 8596-2018-2020 internationally adopted "golden standards". The magnetic charts with optotypes are supplied as single or combination charts.
Switching between visual acuity charts can be done in seconds with a magnetic solution.
Choose the chart you desire and that fits your lightbox. See combination possibilities under "download".
45x45 - LED Panel + magnetisk fjernbetjening | 2 370,00 DKK |
45x45 - LED Panel + magnetisk fjernbetjening | 3 098,00 DKK |
25x100 - LED Panel + magnetisk fjernbetjening | 3 286,25 DKK |
30x60 - LED Panel + magnetisk fjernbetjening | 2 495,00 DKK |
No related articles on blog